For additional information on harvesting locations please contact the VFM Office at (705) 560-6363
| Township | Block # |
|---|---|
| Appleby | 48, 51, 52 |
| Attlee | 64, 65 |
| Awrey | 23 |
| Aylmer | 7 |
| Balfour | - |
| Beaumont | - |
| Beresford | 1 |
| Bevin | 64 |
| Bigwood | 46 |
| Blezard | - |
| Bowell | 14 |
| Broder | - |
| Burwash | 42 |
| Caen | - |
| Capreol | - |
| Carlyle | 61, 62, 63 |
| Cascaden | 31, 34 |
| Casimir | 57 |
| Cherriman | 54, 55 |
| Clary | - |
| Cleland | - |
| Cosby | 55 |
| Cox | 41, 44 |
| Creelman | 2 |
| Creighton | - |
| Davis | 21 |
| Delamere | 45, 48 |
| Demorest | - |
| Denison | - |
| Dieppe | 38 |
| Dill | - |
| Dowling | - |
| Drury | - |
| Dryden | - |
| Dunnet | - |
| Eden | - |
| Ellis | - |
| Fairbank | - |
| Falconer | 60 |
| Fraleck | 7 |
| Frechette | - |
| Garson | - |
| Goshen | - |
| Graham | - |
| Grigg | 5 |
| Haddo | 56, 57 |
| Haentschel | - |
| Hagar | 24 |
| Halifax | - |
| Hanmer | - |
| Hansen | - |
| Hawley | 49, 50, 52 |
| Hendrie | 42, 53 |
| Hoskin | 43 |
| Howey | 4 |
| Humbolt | 63 |
| Hutton | - |
| Jennings | - |
| Kelly | 18,21 |
| Kilpatrick | 66 |
| Lampman | - |
| Laura | - |
| Leask | - |
| Levack | - |
| Lorne | - |
| Loughrin | - |
| Louise | 38 |
| Lumsden | 29 |
| Mackelcan | 12, 13 |
| MacLennan | - |
| Marconi | 3 |
| Martland | 59 |
| Mason | 71 |
| McCarthy | 16 |
| McConnell | 12 |
| McKim | - |
| McLeod | - |
| McNamara | - |
| Morgan | - |
| Neelon | - |
| Norman | - |
| Parkin | 9 |
| Rathbun | 17, 18 |
| Ratter | 25 |
| Rayside | - |
| Roosevelt | - |
| Rutherford | - |
| Sale | 64 |
| Scadding | 18, 20, 27 |
| Scollard | 59,69,70,71,72 |
| Seagram | - |
| Secord | - |
| Selkirk | 3 |
| Servos | 41, 42 |
| Sheppard | |
| Snider | - |
| Stobie | - |
| Street | 20, 27 |
| Telfer | 6, 7 |
| Tilton | - |
| Trill | - |
| Turner | - |
| Waldie | 39 |
| Waters | - |
| Wisner | 14 |